OFA Top Five Expense Claimants 2011-12
MAYMAN, GADI, Chief Executive Officer, CEO Office
All Expenses Claimed: April 1, 2011 to March 31, 2012
Purpose: | Investor Relations Trip to Europe | Investor Relations Meeting |
---|---|---|
Date(s) (yyyy-mm-dd): |
2011/05/21 to 2011/05/27 | 2012/01/24 to 2012/01/25 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 |
Destination(s): | London, Paris | New York |
Air Fare: | $1,212.52 | $473.19 |
Other Transportation: | $262.22 | $101.20 |
Accommodation: | $1,451.17 | $284.37 |
Meals: | $8.65 | $16.13 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $2,934.56 | $874.89 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $2,934.56 | $874.89 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
MANNING, MICHAEL, Executive Director, Capital Markets
All Expenses Claimed: April 1, 2011 to March 31, 2012
Purpose: | Investor Relations Trip to Spain | 2011 Annual Provincial Borrowers Conference | Investor Relations Trip |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2011/05/08 to 2011/05/12, 2011/05/23 | 2011/07/13 to 2011/07/17 | 2011/09/20 to 2011/09/23 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 | 2011-2012 |
Destination(s): | Madrid | Halifax, Nova Scotia | Philadelphia, Washington, D.C. |
Air Fare: | $1,373.61 | $626.70 | $1,632.45 |
Other Transportation: | $268.56 | $192.00 | $263.00 |
Accommodation: | $567.07 | $953.64 | $704.19 |
Meals: | $0.00 | $17.01 | $22.27 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $2,209.24 | $1,789.35 | $2,621.91 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $2,209.24 | $1,789.35 | $2,621.91 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
DEVINE, JAMES, Director, Funding
All Expenses Claimed: April 1, 2011 to March 31, 2012
Purpose: | Investor Relations Trip | Investor Relations Meetings | Investor Relations Meetings |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2011/04/13 to 2011/04/14 | 2011/05/24 to 2011/05/25 | 2011/10/24 to 2011/10/26 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 | 2011-2012 |
Destination(s): | Boston | Edmonton, Regina, Winnipeg | Columbus, Cincinnati |
Air Fare: | $1,829.82 | $1,459.20 | $1,775.21 |
Other Transportation: | $98.00 | $132.35 | $103.40 |
Accommodation: | $214.44 | $151.25 | $263.86 |
Meals: | $21.93 | $11.25 | $21.33 |
Travel Incidentals: | $77.66 | $0.00 | $0.00 |
Subtotal: | $2,241.85 | $1,754.05 | $2,163.80 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $2,241.85 | $1,754.05 | $2,163.80 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | Investor Relations Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2011/11/28 to 2011/11/29 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | Nevada, Colorado |
Air Fare: | $1,449.62 |
Other Transportation: | $129.50 |
Accommodation: | $118.56 |
Meals: | $34.16 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,731.84 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,731.84 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
LEMCKE, BONNIE, Manager (A), Investor Relations
All Expenses Claimed: April 1, 2011 to March 31, 2012
Purpose: | Investor Relations Conference – RBC Central Bank | Investor Relations Trip | Fall Economic Statement |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2011/05/08 to 2011/05/16 | 2011/10/24 to 2011/10/26 | 2011/11/09 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 | 2011-2012 |
Destination(s): | Madrid | Columbus, Cincinnati | Toronto |
Air Fare: | $1,398.00 | $1,775.21 | $0.00 |
Other Transportation: | $106.55 | $211.20 | $97.50 |
Accommodation: | $563.38 | $367.43 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $2,067.93 | $2,353.84 | $97.50 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $2,067.93 | $2,353.84 | $97.50 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | Investor Relations Trip |
---|---|
Date(s) (yyyy-mm-dd): |
2011/11/28 to 2011/11/29 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | Nevada, Colorado |
Air Fare: | $1,449.62 |
Other Transportation: | $136.40 |
Accommodation: | $118.56 |
Meals: | $50.22 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,754.80 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,754.80 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
MERCHANT, ZEELA, Senior Manager, Accounting & Reporting
All Expenses Claimed: April 1, 2011 to March 31, 2012
Purpose: | OPS Leadership Development Program – Module 1 | OPS Leadership Development Program – Module 2 | OPS Leadership Development Program – Module 3 |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2011/04/10 to 2011/04/13 | 2011/06/12 | 2011/09/13 to 2011/09/15 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 | 2011-2012 |
Destination(s): | London, ON | London, ON | London, ON |
Air Fare: | $0.00 | $0.00 | $0.00 |
Other Transportation: | $0.00 | $0.00 | $77.08 |
Accommodation: | $897.00 | $402.28 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $897.00 | $402.28 | $77.08 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $897.00 | $402.28 | $77.08 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | CICA-PSAB Conference | OPS Leadership Development Program - Module 4 |
---|---|---|
Date(s) (yyyy-mm-dd): |
2011/10/04 to 2011/10/06 | 2011/11/20 to 2011/11/23 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 |
Destination(s): | Ottawa | London, ON |
Air Fare: | $345.36 | $0.00 |
Other Transportation: | $124.32 | $69.80 |
Accommodation: | $348.04 | $284.76 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $817.72 | $354.56 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $817.72 | $354.56 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants