Ontario's Borrowing Program
Ontario's 2024–25 Borrowing Program
($ Billions) | 2024 Budget | In-Year Change | Current Outlook | Medium-Term Outlook | |
---|---|---|---|---|---|
2024–25 | 2025–26 | 2026–27 | |||
Deficit/(Surplus) | 9.8 | (3.2) | 6.6 | 1.5 | (0.9) |
Investment in Capital Assets | 17.7 | – | 17.7 | 20.9 | 20.6 |
Non-Cash and Cash Timing Adjustments | (11.0) | – | (11.0) | (12.0) | (13.9) |
Net Loans and Investments | (0.3) | 1.1 | 0.8 | (0.2) | – |
Debt Maturities and Redemptions | 28.0 | – | 28.0 | 33.1 | 26.9 |
Total Funding Requirement | 44.2 | 2.1 | 42.2 | 43.3 | 32.6 |
Decrease/(Increase) in Short-Term-Borrowing | (5.0) | – | (5.0) | – | – |
Increase/(Decrease) in Year-End Cash and Cash Equivalents[1] | (1.0) | 1.3 | 0.3 | (8.3) | – |
Total Long-Term Public Borrowing | 38.2 | (0.7) | 37.5 | 35.0 | 32.6 |
2024–25 Borrowing Program Status
Total Long-Term Public Borrowing: | $37.5B |
---|---|
Borrowed as of | $32.2B |
Canadian Dollar Green Bonds $2.3B
U.S. Dollar Bonds
$4.8B
$4.8B
Australian Dollar Bond $1.3B
Canadian Dollar Syndicated Bonds $23.8B
Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of
Note: Numbers may not add due to rounding.
Accessible description of chart: Domestic and International Borrowing