
Ontario's Borrowing Program

Ontario's 2024–25 Borrowing Program
($ Billions) | 2024–25 | Medium-Term Outlook | ||||
---|---|---|---|---|---|---|
2024 Budget | Change from 2024 Budget | Interim[1] 2024–25 | 2025–26 | 2026–27 | 2027–28 | |
Deficit/(Surplus) | 9.8 | (3.8) | 6.0 | 14.6 | 7.8 | (0.2) |
Provincial Investment in Capital Assets | 17.7 | (0.5) | 17.2 | 23.1 | 23.7 | 20.1 |
Amortization of Capital Assets[2] | (8.4) | (0.2) | (8.6) | (9.1) | (9.3) | (10.1) |
Non-Cash and Cash Timing Adjustments | (2.6) | 6.2 | 3.6 | (3.1) | (3.4) | (4.3) |
Net Loans and Investments | (0.3) | 0.8 | 0.5 | 1.2 | (0.1) | – |
Debt Maturities and Redemptions | 28.0 | – | 28.0 | 33.1 | 26.9 | 27.5 |
Total Funding Requirement | 44.2 | 2.5 | 46.7 | 59.8 | 45.6 | 33.0 |
Decrease/(Increase) in Short-Term-Borrowing | (5.0) | – | (5.0) | (5.0) | (2.5) | – |
Increase/(Decrease) in Year-End Cash and Cash Equivalents[3] | (1.0) | 8.8 | 7.8 | (12.0) | (2.0) | – |
Total Long-Term Public Borrowing | 38.2 | 11.3 | 49.5 | 42.8 | 41.1 | 33.0 |
2025–26 Borrowing Program Status
Total Long-Term Public Borrowing: | $42.8B |
---|---|
Borrowed as of | $5.0B |
2024–25 Borrowing Program Status
Total Long-Term Public Borrowing: | $49.5B |
---|---|
Borrowed as of 3/31/2025 | $49.5B |
Canadian Dollar Floating Rate Note $1.5B
Canadian Dollar Green Bonds $3.5B
U.S. Dollar Bonds
$9.1B
$9.1B
Australian Dollar Bond $1.3B

Canadian Dollar Syndicated Bonds $34.1B
Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of

Note: Numbers may not add due to rounding.
Accessible description of chart: Domestic and International Borrowing