
Ontario's Borrowing Program

2023–24 Borrowing Program
($ Billions) | 2023 Budget | In-Year Change | Current Outlook | Medium-Term Outlook | |
---|---|---|---|---|---|
2023–24 | 2024–25 | 2025–26 | |||
Deficit/(Surplus) | 1.3 | 4.3 | 5.6 | 5.3 | (0.5) |
Investment in Capital Assets | 13.6 | 0.0 | 13.6 | 18.7 | 19.0 |
Non-Cash and Cash Timing Adjustments | (9.2) | 7.9 | (1,3) | (11.2) | (12.0) |
Loans to Infrastructure Ontario | 0.1 | – | 0.1 | 0.1 | 0.2 |
Other Net Loans/Investments | 0.1 | (0.0) | 0.1 | (1.0) | (0.2) |
Debt Maturities/Redemptions | 31.2 | (0.0) | 31.2 | 28.0 | 33.1 |
Total Funding Requirement | 37.0 | 12.2 | 49.2 | 39.9 | 39.5 |
Decrease/(Increase) in Short-Term-Borrowing | – | – | – | (2.5) | (2.5) |
Increase/(Decrease) in Cash and Cash Equivalents | 5.0 | (5.0) | – | – | – |
Pre-borrowing in 2022–23 for 2023–24 | (14.5) | – | (14.5) | – | – |
Total Long-Term Public Borrowing | 27.5 | 7.2 | 34.7 | 37.4 | 37.0 |
2023–24 Borrowing Program Status
Total Long-Term Public Borrowing: | $34.7B |
---|---|
Borrowed as of | $23.3B |
Canadian Dollar Floating Rate Note $2.6B
Canadian Dollar Green Bond $1.5B
Australian Dollar Bond $0.03B

Canadian Dollar Syndicated Bonds $19.1B
Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of

Note: Numbers may not add due to rounding.
Accessible description of chart: Domestic and International Borrowing