OFA Top Five Expense Claimants 2010-11
MAYMAN, GADI, Chief Executive Officer, CEO Office
All Expenses Claimed: April 1, 2010 to March 31, 2011
Purpose: | Investor Relations Trip to New York | Investor Relations Trip to Asia (Beijing, China; Singapore; & Tokyo, Japan) | Investor Relations Trip |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2010/04/06 to 2010/04/08 | 2010/06/19 to 2010/06/25 | 2010/12/08 to 2010/12/10 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 | 2010-2011 |
Destination(s): | New York | Beijing, China; Singapore; & Tokyo, Japan | New York |
Air Fare: | $541.05 | $4,898.92 | $506.69 |
Other Transportation: | $17.50 | $142.70 | $84.75 |
Accommodation: | $714.35 | $1,227.51 | $858.18 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $93.59 | $0.00 |
Subtotal: | $1,272.90 | $6,362.72 | $1,449.62 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $1,272.90 | $6,362.72 | $1,449.62 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
MANNING, MICHAEL, Executive Director, Capital Markets
All Expenses Claimed: April 1, 2010 to March 31, 2011
Purpose: | Borrower's Conference in Winnipeg | Investor Relations - Investment Attraction Trip to Germany | Investor Relations Trip |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2010/07/13 to 2010/07/17 | 2010/09/18 to 2010/09/23 | 2010/11/29 to 2010/12/01 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 | 2010-2011 |
Destination(s): | Winnipeg | Frankfurt, Dusseldorf, Cologne & Munich, Germany | Hartford, New York |
Air Fare: | $446.25 | $1,385.79 | $1,263.35 |
Other Transportation: | $219.00 | $197.00 | $196.00 |
Accommodation: | $622.72 | $1,189.28 | $447.83 |
Meals: | $21.03 | $5.51 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $1,309.00 | $2,777.58 | $1,907.18 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $1,309.00 | $2,777.58 | $1,907.18 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
DEVINE, JAMES, Director, Funding
All Expenses Claimed: April 1, 2010 to March 31, 2011
Purpose: | Investor Relations Meetings | Investor Relations Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2010/05/09 to 2010/05/11 | 2010/05/29 to 2010/06/06 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 |
Destination(s): | Los Angeles, Newport Beach | Switzerland, France |
Air Fare: | $737.09 | $1,602.34 |
Other Transportation: | $89.00 | $309.64 |
Accommodation: | $72.16 | $1,617.21 |
Meals: | $33.18 | $153.85 |
Travel Incidentals: | $0.00 | $71.00 |
Subtotal: | $931.43 | $3,754.04 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $931.43 | $3,754.04 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Meetings | Investor Relations Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2010/09/27 to 2010/09/30 | 2011/01/22 to 2011/01/28 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 |
Destination(s): | Minneapolis, Des Moines | San Francisco, Reno |
Air Fare: | $1,639.30 | $763.37 |
Other Transportation: | $110.00 | $141.79 |
Accommodation: | $391.71 | $657.24 |
Meals: | $11.63 | $41.40 |
Travel Incidentals: | $0.00 | $25.49 |
Subtotal: | $2,152.64 | $1,629.29 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $2,152.64 | $1,629.29 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
ROBERTS, SANDRA, Director, Strategic Project Finance Branch
All Expenses Claimed: April 1, 2010 to March 31, 2011
Purpose: | MNR Funders Forum | Lunch Meeting on Legislative Drafting OCEB |
---|---|---|
Date(s) (yyyy-mm-dd): |
2010/05/10 to 2010/05/12 | 2010/11/02 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 |
Destination(s): | Thunder Bay, Kenora, Winnipeg | Toronto |
Air Fare: | $1,992.90 | $0.00 |
Other Transportation: | $99.00 | $0.00 |
Accommodation: | $186.36 | $0.00 |
Meals: | $0.00 | $41.61 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $2,278.26 | $41.61 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $2,278.26 | $41.61 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | First Nations Economic Summit | NADF Meeting on Ontario Clean Energy Benefit |
---|---|---|
Date(s) (yyyy-mm-dd): |
2011/02/21 to 2011/02/22 | 2011/03/29 to 2011/03/30 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 |
Destination(s): | Thunder Bay | Thunder Bay, Sioux Lookout |
Air Fare: | $355.25 | $1,456.49 |
Other Transportation: | $49.00 | $46.00 |
Accommodation: | $232.76 | $111.87 |
Meals: | $0.00 | $28.16 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $637.01 | $1,642.52 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $637.01 | $1,642.52 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
YEP, CARLOS, Manager, Funding
All Expenses Claimed: April 1, 2010 to March 31, 2011
Purpose: | Investor Relations Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2010/10/04 to 2010/10/07 |
Fiscal Year Paid: | 2010-2011 |
Destination(s): | Chicago, Madison |
Air Fare: | $2,285.27 |
Other Transportation: | $156.00 |
Accommodation: | $238.21 |
Meals: | $0.00 |
Travel Incidentals: | $73.00 |
Subtotal: | $2,752.48 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $2,752.48 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants