Rob Yeung - Expenses Claimed
YEUNG, ROB, Chief Treasury and Investment Officer, Capital Markets Division
All Expenses Claimed: October 1 - December 31, 2025
| Purpose: | Meetings with Investors | Fixed-Income Investor Relations Trip |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2025/10/15 to 2025/10/18 | 2025/11/13 to 2025/11/29 |
| Fiscal Year Paid: | 2025-2026 | 2025-2026 |
| Destination(s): | Washington, D.C | Tokyo, Japan; Hong Kong, China; Seoul, Korea |
| Air Fare: | $793.05 | $9,503.35 |
| Other Transportation: | $320.25 | $172.50 |
| Accommodation: | $1,396.13 | $4,738.52 |
| Meals: | $0.00 | $0.00 |
| Travel Incidentals: | $0.00 | $0.00 |
| Subtotal: | $2,509.43 | $14,414.37 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $2,509.43 | $14,414.37 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
| Purpose: | Meetings with International Investors |
|---|---|
| Date(s) (yyyy-mm-dd): |
2025/06/13 to 2025/06/24 |
| Fiscal Year Paid: | 2025-2026 |
| Destination(s): | London, England; Amsterdam, Netherlands; Luxembourg, Luxembourg; Dublin, Ireland |
| Air Fare: | $4,468.54 |
| Other Transportation: | $554.19 |
| Accommodation: | $7,441.67 |
| Meals: | $25.59 |
| Travel Incidentals: | $19.22 |
| Subtotal: | $12,509.21 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $12,509.21 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |