Michael Manning - Expenses Claimed
MANNING, MICHAEL, Executive Director & Chief Investment Officer, Capital Markets
All Expenses Claimed: July 1 - September 30, 2019
Purpose: | 2019 Provincial Borrowers Conference, Casgrain's Economic Conference, Investor Relations & Government Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2019/07/08 to 2019/07/13 |
Fiscal Year Paid: | 2019-2020 |
Destination(s): | Vancouver, BC; Victoria, BC |
Air Fare: | $878.83 |
Other Transportation: | $301.43 |
Accommodation: | $1,321.32 |
Meals: | $55.00 |
Travel Incidentals: | $67.80 |
Subtotal: | $2,624.38 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $2,624.38 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | BMO Government Finance Conference | Environmental Finance 8th Annual Green Bond Conference and the Global Borrowers & Bond Investors Forum 2018 | 2018 Borrowers' Conference (Trip cancelled due to government expenditure freeze) |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2018/04/30 to 2018/05/01 | 2018/06/16 to 2018/06/21 | 2018/07/10 to 2018/07/13 |
Fiscal Year Paid: | 2018-2019 | 2018-2019 | 2018-2019 |
Destination(s): | Montreal, QC | London, England | Frederiction, NB |
Air Fare: | $509.04 | $2,642.91 | $459.08 |
Other Transportation: | $275.88 | $363.02 | $0.00 |
Accommodation: | $202.30 | $2,218.36 | $0.00 |
Meals: | $35.00 | $140.15 | $0.00 |
Travel Incidentals: | $28.25 | $0.00 | $0.00 |
Subtotal: | $1,050.47 | $5,364.44 | $459.08 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $1,050.47 | $5,364.44 | $459.08 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | Working late on special projects | Ontario's Fair Hydro Plan Meeting |
---|---|---|
Date(s) (yyyy-mm-dd): |
2017/11/15 to 2017/11/21 | 2017/12/17 to 2017/12/17 |
Fiscal Year Paid: | 2017-2018 | 2017-2018 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $102.55 | $51.00 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $102.55 | $51.00 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $102.55 | $51.00 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Provincial Borrowers' Conference |
---|---|
Date(s) (yyyy-mm-dd): |
2017/07/10 to 2017/07/14 |
Fiscal Year Paid: | 2017-2018 |
Destination(s): | Ottawa, ON |
Air Fare: | $329.86 |
Other Transportation: | $280.54 |
Accommodation: | $763.52 |
Meals: | $54.50 |
Travel Incidentals: | $79.10 |
Subtotal: | $1,507.52 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,507.52 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Business Trip | Participation at three conferences - (i) Environmental Finance: 7th Annual Green Bonds Conference (ii) TD Securities Inaugural Dollar Bloc Conference (iii) Euromoney Global Borrowers & Bond Investors Forum |
---|---|---|
Date(s) (yyyy-mm-dd): |
2017/05/01 to 2017/05/02 | 2017/06/17 to 2017/06/22 |
Fiscal Year Paid: | 2017-2018 | 2017-2018 |
Destination(s): | Montreal, QC | London, England |
Air Fare: | $819.19 | $2,006.26 |
Other Transportation: | $283.00 | $391.06 |
Accommodation: | $226.81 | $1,639.34 |
Meals: | $45.00 | $190.93 |
Travel Incidentals: | $0.00 | $134.00 |
Subtotal: | $1,374.00 | $4,361.59 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,374.00 | $4,361.59 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Participation in G7 Financial Centres for Green & Sustainable Finance Program |
---|---|
Date(s) (yyyy-mm-dd): |
2017/02/20 to 2017/02/24 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Milan, Italy |
Air Fare: | $2,021.87 |
Other Transportation: | $215.97 |
Accommodation: | $949.67 |
Meals: | $166.19 |
Travel Incidentals: | $22.00 |
Subtotal: | $3,375.70 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $3,375.70 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Outreach Initiative to Asia | 2016 Green Bonds Roadshow | 2016 Green Bonds Roadshow |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2016/10/23 to 2016/10/28 | 2016/11/20 to 2016/11/23 | 2016/11/28 to 2016/11/29 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 | 2016-2017 |
Destination(s): | Tokyo, Japan; Seoul, South Korea | Victoria, BC; Vancouver, BC; Winnipeg MB | Montreal, QC |
Air Fare: | $2,052.92 | $1,567.20 | $511.72 |
Other Transportation: | $195.60 | $191.40 | $190.00 |
Accommodation: | $1,820.96 | $444.82 | $201.12 |
Meals: | $96.43 | $18.07 | $0.00 |
Travel Incidentals: | $33.00 | $0.00 | $0.00 |
Subtotal: | $4,198.98 | $2,221.49 | $902.84 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $4,198.98 | $2,221.49 | $902.84 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | 2016 Annual Provincial Borrowers Conference | Investor Relations Roadshow |
---|---|---|
Date(s) (yyyy-mm-dd): |
2016/07/05 to 2016/07/07 | 2016/09/12 to 2016/09/16 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 |
Destination(s): | Edmonton, AB | Boston, MA; New York, NY |
Air Fare: | $675.69 | $471.20 |
Other Transportation: | $247.80 | $200.20 |
Accommodation: | $488.37 | $2,567.52 |
Meals: | $8.46 | $16.80 |
Travel Incidentals: | $54.50 | $53.07 |
Subtotal: | $1,474.82 | $3,308.79 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,474.82 | $3,308.79 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investment Manager Meeting |
---|---|
Date(s) (yyyy-mm-dd): |
2016/04/26 to 2016/04/27 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | New York, NY |
Air Fare: | $358.58 |
Other Transportation: | $185.90 |
Accommodation: | $443.91 |
Meals: | $53.76 |
Travel Incidentals: | $109.88 |
Subtotal: | $1,152.03 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,152.03 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | AAA Issuer and Investor Summit 2016 |
---|---|
Date(s) (yyyy-mm-dd): |
2016/03/12 to 2016/03/17 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Vienna, Austria |
Air Fare: | $1,497.38 |
Other Transportation: | $310.23 |
Accommodation: | $929.21 |
Meals: | $0.00 |
Travel Incidentals: | $69.00 |
Subtotal: | $2,805.82 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $2,805.82 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | 2015 Provincial Borrowers Conference | Investor Relations Trip to Asia |
---|---|---|
Date(s) (yyyy-mm-dd): |
2015/07/07 to 2015/07/09 | 2015/09/18 to 2015/09/26 |
Fiscal Year Paid: | 2015-2016 | 2015-2016 |
Destination(s): | Charlottetown, PEI | Beijing, China; Shanghai, China; and Tokyo, Japan |
Air Fare: | $589.21 | $3,116.76 |
Other Transportation: | $212.00 | $182.60 |
Accommodation: | $665.76 | $1,767.50 |
Meals: | $0.00 | $93.00 |
Travel Incidentals: | $56.50 | $242.75 |
Subtotal: | $1,523.47 | $5,402.61 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,523.47 | $5,402.61 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Meeting in Montreal |
---|---|
Date(s) (yyyy-mm-dd): |
2015/05/04 to 2015/05/05 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Montreal, QC |
Air Fare: | $435.82 |
Other Transportation: | $278.50 |
Accommodation: | $201.12 |
Meals: | $8.75 |
Travel Incidentals: | $56.50 |
Subtotal: | $980.69 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $980.69 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Trip - Roadshow |
---|---|
Date(s) (yyyy-mm-dd): |
2015/01/14 to 2015/01/15 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | Newark, NJ |
Air Fare: | $362.12 |
Other Transportation: | $177.00 |
Accommodation: | $190.15 |
Meals: | $0.00 |
Travel Incidentals: | $105.18 |
Subtotal: | $834.45 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $834.45 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Annual Provincial Borrowers Conference |
---|---|
Date(s) (yyyy-mm-dd): |
2014/07/07 to 2014/07/12 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | Regina, Saskatchewan |
Air Fare: | $826.75 |
Other Transportation: | $241.00 |
Accommodation: | $878.05 |
Meals: | $47.14 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,992.94 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,992.94 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Trip |
---|---|
Date(s) (yyyy-mm-dd): |
2014/05/10 to 2014/05/16 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | Munich, Berlin |
Air Fare: | $1,918.86 |
Other Transportation: | $269.54 |
Accommodation: | $709.31 |
Meals: | $83.10 |
Travel Incidentals: | $62.00 |
Subtotal: | $3,042.81 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $3,042.81 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | JP Morgan's Green Bonds Forum | Investor Relations Trip |
---|---|---|
Date(s) (yyyy-mm-dd): |
2013/11/07 | 2013/12/09 to 2013/12/12 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 |
Destination(s): | New York | New York |
Air Fare: | $666.81 | $423.34 |
Other Transportation: | $402.75 | $292.96 |
Accommodation: | $0.00 | $699.70 |
Meals: | $11.49 | $42.89 |
Travel Incidentals: | $0.00 | $52.46 |
Subtotal: | $1,081.05 | $1,511.35 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,081.05 | $1,511.35 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Borrowers Conference (Trip cancelled) | Investor Relations Trip |
---|---|---|
Date(s) (yyyy-mm-dd): |
2013/07/09 | 2013/09/07 to 2013/09/13 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 |
Destination(s): | St. John's | Tokyo, Seoul, Beijing |
Air Fare: | $30.51 | $1,866.63 |
Other Transportation: | $165.00 | $207.16 |
Accommodation: | $0.00 | $1,015.11 |
Meals: | $0.00 | $76.64 |
Travel Incidentals: | $0.00 | $223.75 |
Subtotal: | $195.51 | $3,389.29 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $195.51 | $3,389.29 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Borrowers Conference | RBC's Central Bank & Public Institutions Conference |
---|---|---|
Date(s) (yyyy-mm-dd): |
2012/07/10 to 2012/07/12 | 2012/09/11 to 2012/09/13 |
Fiscal Year Paid: | 2012-2013 | 2012-2013 |
Destination(s): | Niagara-on-the-Lake | Montreal |
Air Fare: | $0.00 | $617.75 |
Other Transportation: | $141.60 | $281.00 |
Accommodation: | $674.61 | $545.02 |
Meals: | $0.00 | $7.31 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $816.21 | $1,451.08 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $816.21 | $1,451.08 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Trip |
---|---|
Date(s) (yyyy-mm-dd): |
2012/05/07 to 2012/05/10 |
Fiscal Year Paid: | 2012-2013 |
Destination(s): | New York |
Air Fare: | $765.72 |
Other Transportation: | $198.08 |
Accommodation: | $863.27 |
Meals: | $22.07 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,849.14 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,849.14 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | 2011 Annual Provincial Borrowers Conference | Investor Relations Trip |
---|---|---|
Date(s) (yyyy-mm-dd): |
2011/07/13 to 2011/07/17 | 2011/09/20 to 2011/09/23 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 |
Destination(s): | Halifax, Nova Scotia | Philadelphia, Washington, D.C. |
Air Fare: | $626.70 | $1,632.45 |
Other Transportation: | $192.00 | $263.00 |
Accommodation: | $953.64 | $704.19 |
Meals: | $17.01 | $22.27 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $1,789.35 | $2,621.91 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,789.35 | $2,621.91 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Trip to Spain |
---|---|
Date(s) (yyyy-mm-dd): |
2011/05/08 to 2011/05/12, 2011/05/23 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | Madrid |
Air Fare: | $1,373.61 |
Other Transportation: | $268.56 |
Accommodation: | $567.07 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $2,209.24 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $2,209.24 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Trip |
---|---|
Date(s) (yyyy-mm-dd): |
2010/11/29 to 2010/12/01 |
Fiscal Year Paid: | 2010-2011 |
Destination(s): | Hartford, New York |
Air Fare: | $1,263.35 |
Other Transportation: | $196.00 |
Accommodation: | $447.83 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,907.18 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,907.18 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Borrower's Conference in Winnipeg | Investor Relations - Investment Attraction Trip to Germany |
---|---|---|
Date(s) (yyyy-mm-dd): |
2010/07/13 to 2010/07/17 | 2010/09/18 to 2010/09/23 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 |
Destination(s): | Winnipeg | Frankfurt, Dusseldorf, Cologne & Munich, Germany |
Air Fare: | $446.25 | $1,385.79 |
Other Transportation: | $219.00 | $197.00 |
Accommodation: | $622.72 | $1,189.28 |
Meals: | $21.03 | $5.51 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $1,309.00 | $2,777.58 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,309.00 | $2,777.58 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Trip to support the Province's borrowing program |
---|---|
Date(s) (yyyy-mm-dd): |
2009/11/27 to 2009/12/05 |
Fiscal Year Paid: | 2009-2010 |
Destination(s): | Singapore, Hong Kong, Seoul, Beijing |
Air Fare: | $4,404.90 |
Other Transportation: | $187.00 |
Accommodation: | $1,512.01 |
Meals: | $30.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $6,133.91 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $6,133.91 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |