Marie MacDougall - Expenses Claimed
MACDOUGALL, MARIE, Board Member
All Expenses Claimed: July 1 - September 30, 2019
Purpose: | OFA Board and Related Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2019/09/12 to 2019/09/13 |
Fiscal Year Paid: | 2019-2020 |
Destination(s): | Toronto, ON |
Air Fare: | $774.33 |
Other Transportation: | $88.00 |
Accommodation: | $217.41 |
Meals: | $32.50 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,112.24 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,112.24 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2019/04/11 to 2019/04/12 | 2019/06/13 to 2019/06/14 |
Fiscal Year Paid: | 2019-2020 | 2019-2020 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $689.58 | $740.43 |
Other Transportation: | $87.00 | $105.00 |
Accommodation: | $170.40 | $199.78 |
Meals: | $32.50 | $32.50 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $979.48 | $1,077.71 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $979.48 | $1,077.71 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA Board and Related Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2018/12/06 to 2018/12/07 |
Fiscal Year Paid: | 2018-2019 |
Destination(s): | Toronto, ON |
Air Fare: | $681.67 |
Other Transportation: | $87.00 |
Accommodation: | $158.65 |
Meals: | $32.50 |
Travel Incidentals: | $0.00 |
Subtotal: | $959.82 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $959.82 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Related Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2018/09/20 to 2018/09/21 |
Fiscal Year Paid: | 2018-2019 |
Destination(s): | Toronto, ON |
Air Fare: | $546.07 |
Other Transportation: | $87.00 |
Accommodation: | $205.66 |
Meals: | $32.50 |
Travel Incidentals: | $0.00 |
Subtotal: | $871.23 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $871.23 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2018/04/19 to 2018/04/20 | 2018/06/14 to 2018/06/15 |
Fiscal Year Paid: | 2018-2019 | 2018-2019 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $525.73 |
Other Transportation: | $305.90 | $97.00 |
Accommodation: | $247.70 | $188.03 |
Meals: | $32.50 | $32.50 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $586.10 | $843.26 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $586.10 | $843.26 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA RMC Board Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2017/09/14 to 2017/09/15 |
Fiscal Year Paid: | 2017-2018 |
Destination(s): | Toronto, ON |
Air Fare: | $616.13 |
Other Transportation: | $86.00 |
Accommodation: | $168.20 |
Meals: | $32.50 |
Travel Incidentals: | $0.00 |
Subtotal: | $902.83 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $902.83 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2017/04/20 to 2017/04/21 | 2017/06/15 to 2017/06/16 |
Fiscal Year Paid: | 2017-2018 | 2017-2018 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $687.32 | $616.13 |
Other Transportation: | $96.00 | $95.00 |
Accommodation: | $156.60 | $168.20 |
Meals: | $19.65 | $32.50 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $959.57 | $911.83 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $959.57 | $911.83 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA ARMC and Board Meetings | OFA ARMC and Board Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2016/11/17 | 2016/12/08 to 2016/12/09 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $608.22 | $451.15 |
Other Transportation: | $61.00 | $78.00 |
Accommodation: | $0.00 | $138.04 |
Meals: | $0.00 | $17.80 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $669.22 | $684.99 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $669.22 | $684.99 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA Board and Related Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2016/09/16 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Toronto, ON |
Air Fare: | $234.19 |
Other Transportation: | $61.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $295.19 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $295.19 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA ARMC and Board Meetings | OFA Board Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2016/04/07 to 2016/04/08 | 2016/06/17 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $227.41 |
Other Transportation: | $372.73 | $57.00 |
Accommodation: | $149.64 | $0.00 |
Meals: | $10.74 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $533.11 | $284.41 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $533.11 | $284.41 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |