Brett Kichiy - Expenses Claimed
KICHIY, BRETT, Director (A), Investments, Nuclear Funds, Capital Markets
All Expenses Claimed: April 1 - June 30, 2024
Purpose: | Brookfield Co-Investment Site Visit related to Isagen - Colombia | Ember II: H2O Innovation site visit |
---|---|---|
Date(s) (yyyy-mm-dd): |
2024/05/28 to 2024/05/30 | 2024/06/12 to 2024/06/14 |
Fiscal Year Paid: | 2024-2025 | 2024-2025 |
Destination(s): | Medellin and Barranquilla, Colombia | Carlsbad, CA |
Air Fare: | $3,138.65 | $1,360.05 |
Other Transportation: | $118.20 | $275.88 |
Accommodation: | $531.33 | $1,115.50 |
Meals: | $0.00 | $55.51 |
Travel Incidentals: | $97.97 | $0.00 |
Subtotal: | $3,886.15 | $2,806.94 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $3,886.15 | $2,806.94 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |