Angela Holtham - Expenses Claimed
HOLTHAM, ANGELA, Board Member
All Expenses Claimed: October 1 - December 31, 2018
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2018/12/07 | 2018/10/26 |
Fiscal Year Paid: | 2018-2019 | 2018-2019 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $11.18 | $21.88 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $11.18 | $21.88 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $11.18 | $21.88 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA Board and Related Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2018/09/21 |
Fiscal Year Paid: | 2018-2019 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $24.88 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $24.88 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $24.88 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2018-04-20 | 2018-05-25 | 2018-06-15 |
Fiscal Year Paid: | 2018-2019 | 2018-2019 | 2018-2019 |
Destination(s): | Toronto, ON | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 | $0.00 |
Other Transportation: | $11.75 | $26.88 | $20.38 |
Accommodation: | $0.00 | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $11.75 | $26.88 | $20.38 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $11.75 | $26.88 | $20.38 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2018/02/09 | 2018/03/05 |
Fiscal Year Paid: | 2017-2018 | 2017-2018 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $11.18 | $21.38 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $11.18 | $21.38 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $11.18 | $21.38 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2017/10/17 | 2017/10/17 to 2017/10/18 |
Fiscal Year Paid: | 2017-2018 | 2017-2018 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $11.40 | $22.85 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $11.40 | $22.85 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $11.40 | $22.85 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA Board and Related Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2017/09/07 |
Fiscal Year Paid: | 2017-2018 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $8.75 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $8.75 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $8.75 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2017-04-20 to 2017/04/21 | 2017-06-15 to 2017/06/16 | 2017-06-26 |
Fiscal Year Paid: | 2017-2018 | 2017-2018 | 2017-2018 |
Destination(s): | Toronto, ON | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 | $0.00 |
Other Transportation: | $35.50 | $51.29 | $92.80 |
Accommodation: | $0.00 | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $35.50 | $51.29 | $92.80 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $35.50 | $51.29 | $92.80 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2017-01-11 | 2017-02-20 | 2017-02-24 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 | 2016-2017 |
Destination(s): | Toronto, ON | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 | $0.00 |
Other Transportation: | $12.64 | $11.84 | $18.65 |
Accommodation: | $0.00 | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $12.64 | $11.84 | $18.65 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $12.64 | $11.84 | $18.65 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2016/11/17 | 2016/12/08 to 2016/12/09 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $9.15 | $48.09 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $9.15 | $48.09 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $9.15 | $48.09 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | OFA Board and Related Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2016/09/15 to 2016/09/16 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $45.84 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $45.84 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $45.84 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | ARMC, ONA IC and Board meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2016/04/07, 2016/06/16, 2016/06/17 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $67.30 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $67.30 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $67.30 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | ARMC and Board meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2016/02/19 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $23.15 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $23.15 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $23.15 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | ARMC, ONFA and Board meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2015/10/01, 2015/10/02, 2015/11/20, 2015/12/03, 2015/12/04 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $153.23 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $153.23 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $153.23 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | ARMC, ONFA and Board meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2015/04/07, 2015/05/05, 2015/06/12 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $54.63 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $54.63 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $54.63 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | ARMC, ONFA and Board meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2015/01/13, 2015/02/03, 2015/02/20 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $52.58 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $52.58 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $52.58 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | ARMC and Board meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2014/09/12, 2014/10/21, 2014/11/26, 2014/12/05 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $107.85 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $107.85 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $107.85 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | ARMC and Board meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2014/04/11, 2014/06/12, 2014/06/13 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $154.30 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $154.30 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $154.30 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board Committee and ARMC meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2013/09/20, 2013/10/25, 2013/12/06, 2014/02/07 |
Fiscal Year Paid: | 2013-2014 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $119.08 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $119.08 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $119.08 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and ARMC meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2013/06/14 |
Fiscal Year Paid: | 2013-2014 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $19.78 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $19.78 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $19.78 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and ARMC meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2013/04/08 |
Fiscal Year Paid: | 2013-2014 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $94.30 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $94.30 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $94.30 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and ARMC meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2012/09/21, 2012/11/01 |
Fiscal Year Paid: | 2012-2013 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $43.02 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $33.00 |
Subtotal: | $76.02 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $76.02 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and ARMC meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2012/04/23, 2012/05/18, 2012/06/13 |
Fiscal Year Paid: | 2012-2013 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $68.58 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $44.25 |
Subtotal: | $112.83 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $112.83 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and ARMC meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2012/02/10 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $22.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $39.58 |
Subtotal: | $61.58 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $61.58 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Committee meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2011/10/21 & 2011/12/02 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $44.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $30.00 |
Subtotal: | $74.00 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $74.00 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board and Committee meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2011/08/05 & 2011/09/16 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $44.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $15.00 |
Subtotal: | $59.00 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $59.00 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | OFA Board orientation meetings | OFA Board meetings | OFA Board meetings | OFA Board and ARMC meetings |
---|---|---|---|---|
Date(s) (yyyy-mm-dd): |
2011/02/10 | 2011/02/11 | 2011/04/08 | 2011/06/12 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 |
Destination(s): | Toronto, ON | Toronto, ON | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 | $0.00 | $0.00 |
Other Transportation: | $22.00 | $22.00 | $16.00 | $22.00 |
Accommodation: | $0.00 | $0.00 | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $15.00 | $15.00 | $0.00 | $28.00 |
Subtotal: | $37.00 | $37.00 | $16.00 | $50.00 |
Hospitality: | $0.00 | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 | $0.00 |
Total: | $37.00 | $37.00 | $16.00 | $50.00 |
Taxes included where applicable. | ||||
Attendees - (OPS by Name): |
— | — | — | — |
Other Attendee(s): | 0 | 0 | 0 | 0 |